Sample Counts
| Counts by Plan Type | |
| HMOs | 650+ |
| Specialty HMOs | 220+ |
| PPOs | 630+ |
| Specialty PPOs | 180+ |
| CDHPs | 310+ |
| HSAs | 410+ |
| HDHPs | 410+ |
| POSs | 460+ |
| Medicare Plans | 400+ |
| Supplemental Medicare Plans | 250+ |
| Medicaid Plans | 350+ |
| TPAs | 170+ |
| URs | 260+ |
| PBMs | 110+ |
| Total Plan Types Listed | 5270+ |
| Counts by Executive Title | |
| President/CEO | 2170 |
| Chief Financial Officer | 980+ |
| Medical Director | 945+ |
| Chief Information Officer/MIS Director | 780+ |
| Chief Operating Officer | 560+ |
| Marketing Director | 790+ |
| Pharmacy Director | 200+ |
| Director, Provider Services | 490 |
| Network Development | 290+ |
| Other Executive Titles |
3,500+ |
| Total Executive Names | 10730+ |